Property Attributes
- ID#20261027842
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRochester Hills
- AreaRochester Hills
- NeighborhoodSTONY CRK
- Zip48306
- StyleFarmhouse
- Year Built1901
- Taxes$ 1637
- Price$ 349,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.49 Acres
Data Source:
RealComp
Property Description
SO VERY RARELY does such a SPECIAL and HISTORICAL property come onto the market. This BELOVED LANDMARK, located in the HEART of the Rochester area's Stoney Creek Historical Village, is perched upon a hill overlooking the meandering Stoney Creek. The structure has been prepared for a complete renovation. The property has several out buildings, including a barn. The seller has and will provide all FULLY APPROVED (by the Historical Society) ARCHITECTURAL DRAWINGS to turn this home into a TRUE MODERN GEM while still honoring is great past. This is a BEAUTIFUL parcel and AMAZING OPPORTUNITY to OWN A PIECE OF ROCHESTER HISTORY.
| Price History | |
|---|---|
| 4/25/2026 | Listed $349,900 |
General Features
| Sewer | SewerAtStreet |
|---|---|
| Heating | OtherHeatingSource, Wood |
| Utilities | CableAvailable |
| Possession | AtClose |
| Roof | Wood |
| Garage Spaces | 0.0 |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | WoodSiding |
| Pets Allowed | Yes |
| Year Built | 1901 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Creek |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | STONY CRK |
| Garage Y/N | No |
| Other Structures | Barns, Other, Sheds |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | OFF TIENKEN BETWEEN SHELDON RD AND WASHINGTON RD |
| City | RochesterHillsCity_Oakland |
| Body of Water | STONEY CREEK |
| Disclosures | Restrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Rochester |
| MLS Area | Area02151RochesterHills |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1637.84 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 33520 |
| Expected Active Date | 2026-04-24 |
| MobileHomeRemainsYN | No |
| PostalCity | RochesterHills_Oakland |
| Legal Description | T3N, R11E, SEC 2 PART OF E 1/2 OF SE 1/4 BEG AT PT DIST N 83-30-00 W 40 FT & S 06-30-00 W 21.73 FT & W 148.34 FT FROM SW COR OF LOT 11 OF 'STONY CREEK', TH W 135 FT, TH N 16.10 FT, TH N 09-00-00 E 18 |
Interior Features
| Interior Amenities | HighSpeedInternet |
|---|---|
| Fireplace Features | FamilyRoom |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1120.0 |
| Total Bedrooms | 1 |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | NoGarage |
|---|---|
| Water Source | WateratStreet |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 135X203X34X16X170X75 |
| Lot Size Acres | 0.49 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd