Property Attributes
- ID#20261041772
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt. Clair Shores
- AreaSt Clair Shores
- NeighborhoodHEFFNER & FLEMING ELM DRIVE
- Zip48080
- StyleDutch Colonial
- Year Built1927
- Taxes$ 3088
- Price$ 139,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage981
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Imm Occ. Great area. 1st home of Jefferson. Nautical mile is right here with lots of things to do. Home is tired but a lot of potential. easy to show. 3 levels gives you very uniqe floor plan. Cash only, great flip house. Large fenced in yard for pets. 1.5 car attached.
| Price History | |
|---|---|
| 6/30/2026 | Listed $149,950 |
| 7/21/2026 | 4$144,950 |
| 8/10/2026 | 5$139,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | AtClose |
| Garage Spaces | 1.5 |
| Architectural Style | DutchColonial |
| Pool Features | None |
| Construction Materials | Other |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1927 |
| Levels | Three |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HEFFNER & FLEMING ELM DRIVE |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | East of Jefferson |
| City | StClairShoresCity_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesHomesteadExempt |
| Entry Location | GroundLevel |
| Senior Community Y/N | No |
| High School District | Lakeview |
| MLS Area | Area03151StClairShores |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3088.5 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 53743 |
| Expected Active Date | 2026-06-30 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | HEFFNER & FLEMMING'S ELM DRIVE SUBDIVISION (L8, P90) E 1/2 OF LOT 113 AND ALL OF LOT 114 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 981.0 |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneandHalfCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 60X199.99 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd