Property Attributes
- ID#20261061079
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityFraser
- AreaFraser
- NeighborhoodLIETZ GARDENS SUB
- Zip48026
- StyleRanch
- Year Built1955
- Taxes$ 3608
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1688
- Lot Size0.38 Acres
Data Source:
RealComp
Property Description
Welcome to 33200 Edgegrove in Fraser! This 3-bedroom, 2-bath home offers 1,688 square feet of living space on a large corner lot. The home features a functional layout with a spacious living room highlighted by a natural wood-burning fireplace. Additionally, this home has a breakfast nook, baseboard heat, a mudroom between the house and the garage, and plenty of room to make the space your own. Recent updates include windows replaced in 2019 and a hot water tank replaced in 2017. A detached one-car garage provides additional storage and parking. The corner lot and spacious interior offer plenty of potential for a homeowner looking to add their personal touches or an investor seeking their next project. Conveniently located near shopping, dining, parks, schools, and major roadways, this Fraser home presents an excellent opportunity to create something special. Home is being sold AS-IS.
| Price History | |
|---|---|
| 8/7/2026 | Listed $225,000 |
| 8/8/2026 | 5$215,000 |
| 9/12/2026 | 8$199,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard, HotWater, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dishwasher, Dryer, FreeStandingGasRange, FreeStandingRefrigerator, Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Breezeway, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Exclusions | Exclusion(s) Exist |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | LIETZ GARDENS SUB |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | North side of 14 Mile on Edgegrove, West of Utica |
| City | FraserCity_Macomb |
| Disclosures | ExclusionsExist, NoRestrictions, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Fraser |
| MLS Area | Area03181Fraser |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3608.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 74339 |
| Expected Active Date | 2026-08-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Fraser_Macomb |
| Legal Description | LIETZ GARDENS SUBDIVISION LOT 21 EXC THE S 10.0 FT. L24 P11. CITY OF FRASER |
Interior Features
| Fireplace Features | LivingRoom, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1688.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | OneCarGarage, Detached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace |
| Spa | No |
| Lot Dimensions | 112X148 |
| Lot Size Acres | 0.38 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd