Property Attributes
- ID#58050216749
- TypeSingle Family
- Listing Status Active
- CountySANILAC
- CityForester Twp
- AreaForester Twp
- NeighborhoodFERRIS
- Zip48419
- StyleBungalow
- Taxes$ 1608
- Price$ 279,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage994
- Lot Size0.68 Acres
Data Source:
RealComp
Property Description
GOLD COAST WATERFRONT!! Spectacular Lake Huron opportunity with 100 ft of sandy, long walk, toes in the sand BEACH. This 2 bed, 2 bath home sits along one of the most desirable stretches of shoreline near Port Sanilac. With some TLC, it becomes the perfect chance to craft your dream lake retreat in a truly unbeatable location.
| Price History | |
|---|---|
| 7/30/2026 | Listed $279,500 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane, WallFurnace |
| Possession | ClosePlus30Days |
| Garage Spaces | 2.0 |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | AluminumSiding |
| Year Built | 9999 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Sanilac |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | FERRIS |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| City | ForesterTownship_Sanilac |
| Disclosures | SpecialAssessment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Deckerville |
| MLS Area | Area76091ForesterTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1608.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 6160.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Carsonville_Sanilac |
| Legal Description | T12N R16E SEC 10 COM AT INTER OF E & W 1/4 LINE FRL SEC 10 & WLY LINE US-25, S 8DEG 26MIN E, 440.7FT TO BEG, W 170FT, S 8DEG 26MIN E, 100FT E 170FT TO W LINE US-25, N 8DEG 26MIN E, 100FT TO BEG, ALSO |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | BayWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 994.0 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | TwoCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 100xirregular |
| Lot Size Acres | 0.68 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd