Property Attributes
- ID#58050219181
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityCapac
- AreaCapac Vlg
- NeighborhoodVILLAGE OF CAPAC
- Zip48014
- StyleFarmhouse,Traditional
- Year Built1948
- Taxes$ 2293
- Price$ 214,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.4 Acres
Data Source:
RealComp
Property Description
Welcome to 103 N Neeper St in the Village of Capac! This updated 3-bedroom, 2-bath home offers approximately 1,550 square feet of living space on a spacious 0.40-acre lot. Step inside to a refreshed interior with a functional layout, comfortable living spaces, and plenty of room to make your own. Outside, the covered front porch adds classic charm, while the generous yard offers space to relax, entertain, or enjoy the outdoors. Additional features include a full basement, outdoor shed, public water, and public sewer. Conveniently located in the heart of Capac, this home combines space, updates, and small-town charm at an attractive price point. Schedule your showing today! *Some photos feature virtual staging to show potential design.
| Price History | |
|---|---|
| 8/20/2026 | Listed $219,900 |
| 9/9/2026 | 3$214,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | WindowUnits |
| Possession | ClosePlus31to60Days |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Porch |
| Architectural Style | Farmhouse, Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1948 |
| Levels | OneAndOneHalf |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | VILLAGE OF CAPAC |
| Garage Y/N | No |
| Other Structures | Sheds |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| City | CapacVillage_StClair |
| Disclosures | TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Capac |
| MLS Area | Area10062CapacVlg |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2293.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 39068 |
| Ownership Type | LLC |
| MobileHomeRemainsYN | No |
| PostalCity | Capac_StClair |
| Legal Description | N 60' OF LOT 1 & N 25' OF LOT 2 B1N R2W VILLAGE OF CAPAC SEC 21 & 22 T7N R13E |
Interior Features
| Interior Amenities | EatInKitchen, HighSpeedInternet |
|---|---|
| Basement | SumpPump |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1550.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Assigned2Spaces |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, CrawlSpace |
| Spa | No |
| Lot Dimensions | 196x55x109x30x87x25 |
| Lot Size Acres | 0.4 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 12:24 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd