Property Attributes
- ID#58050219679
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySt Clair Shores
- AreaSt Clair Shores
- NeighborhoodMASONIC HEIGHTS SUB
- Zip48082
- StyleRanch
- Year Built1958
- Taxes$ 3797
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1060
- Lot Size0.14 Acres
Data Source:
RealComp
Property Description
Get ready to fall in love with this charming 3-bedroom ranch located in the sought-after Tangletown Subdivision, offering comfortable one-level living in the heart of St. Clair Shores! Step inside to a bright & inviting interior featuring beautiful new vinyl flooring throughout, giving the home a fresh, updated feel. The spacious living room is filled with natural light from the oversized front window, while the kitchen offers plenty of cabinetry & storage. Outside, enjoy a fully fenced backyard with a patio perfect for summer entertaining, relaxing, or creating your own private outdoor retreat. The oversized 2-car garage provides even more room for storage, hobbies, or workspace. Conveniently located near shopping, dining, parks & everything St. Clair Shores has to offer, with easy access to major roads for your daily commute. Now pack your bags & move in, as you have just found Your Keys to Peace & Serenity!
| Price History | |
|---|---|
| 8/25/2026 | Listed $215,000 |
| 9/9/2026 | 8$199,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric, ForcedAir |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | MASONIC HEIGHTS SUB |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | StClairShoresCity_Macomb |
| Disclosures | FloodUnk, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Lakeshore |
| Zoning Description | Residential |
| MLS Area | Area03151StClairShores |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3797.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 56567 |
| MobileHomeRemainsYN | No |
| PostalCity | StClairShores_Macomb |
| Legal Description | MASONIC HEIGHTS SUBDIVISION NO. 2 (L34, P28-29) W 6' OF LOT 238 & THE E 44' OF LOT 239 |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | SpaHottub |
|---|---|
| Fencing | Fenced |
| Parking Features | TwoCarGarage, Detached, Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 50x120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd