Property Attributes
- ID#58050220370
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityInkster
- AreaInkster
- NeighborhoodDAVID GRIFFIN URBAN RENEWAL REP
- Zip48141
- StyleColonial
- Year Built1970
- Taxes$ 4873
- Price$ 157,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1366
- Lot Size0.19 Acres
Data Source:
RealComp
Property Description
This four-bedroom, one-and-a-half-bath home delivers with a rare detached four-car garage-ideal for a car enthusiast, workshop, recreational vehicles, or serious storage. Inside, you'll find a comfortable living room, an eat-in kitchen with plenty of cabinetry, and four bedrooms offering flexibility for family, guests, or a home office. The full basement provides additional space for recreation, storage, and future possibilities. A solid opportunity with plenty of room inside and out, highlighted by a garage setup that is tough to find!
| Price History | |
|---|---|
| 8/31/2026 | Listed $159,900 |
| 9/11/2026 | 2$157,900 |
General Features
| Sewer | PublicSewer, SewerAtStreet |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, WindowUnits |
| Possession | ClosePlus30Days |
| Garage Spaces | 4.0 |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick, VinylSiding, WoodSiding |
| Year Built | 1970 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | DAVID GRIFFIN URBAN RENEWAL REP |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | InksterCity_Wayne |
| Disclosures | NoEncroachment, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Romulus |
| Zoning Description | Residential |
| MLS Area | Area05080Inkster |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4873.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 80500 |
| MobileHomeRemainsYN | No |
| PostalCity | Inkster_Wayne |
| Legal Description | 35R187 LOT 187 DAVID GRIFFIN URBAN RENEWAL REPLAT T2S R9E L86 P87 TO 89 WCR |
Interior Features
| Basement | Concrete |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1366.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | FourCarGarage, Detached |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 60X135 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd