Property Attributes
- ID#58050221588
- TypeSingle Family
- Listing Status Active
- CountySTCLAIR
- CityYale
- AreaYale
- NeighborhoodROBERT MENERYS ADD
- Zip48097
- StyleTraditional
- Year Built1900
- Taxes$ 1757
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1382
- Lot Size0.25 Acres
Data Source:
RealComp
Property Description
This home has all the charm of a classic but all the perks of a new home. Features recessed lighting, tiled shower, and French doors. Many improvements within including all mechanicals. Main floor boasts the first bedroom with a pocket door, a half bath/laundry room combo, and hardwood floors. Upstairs holds the full bath and two bedrooms. Bonus area could be used as a primary bedroom, office, playroom, or second living area. Out the French doors you will find a brand new deck with plenty of sitting room and a beautiful mature tree shading the fenced in backyard. Close to all town has to offer.
| Price History | |
|---|---|
| 9/12/2026 | Listed $185,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | AtClose |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| County | StClair |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | ROBERT MENERYS ADD |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| City | YaleCity_StClair |
| Disclosures | TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Yale |
| MLS Area | Area10022Yale |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1757.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| PostalCity | Yale_StClair |
| Legal Description | E 15 F OF LOT 1&W 25 FT OF LOT 2 BLK 1 ROBERT MENEREYS ADDITION TO THE VILLAGE OF BROCKWAY CENTER |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1382.0 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| Above Grade Finished Area Source | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | CityLot |
|---|---|
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Dimensions | 43x167x44x199 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd