Property Attributes
- ID#61050220439
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityJerome Twp
- AreaJerome Twp
- NeighborhoodGENRICH POINT
- Zip48657
- StyleRanch
- Year Built1964
- Taxes$ 4742
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1247
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Sanford Lake Waterfront Opportunity with only $9571 capital assessment ! Discover the potential of this one-owner brick home located on a peaceful canal with beautiful views of the main body of Sanford Lake. This 3-bedroom, 2-bath home offers a great opportunity to create your ideal lake retreat. The walkout basement provides additional living space and easy access to the waterfront. Enjoy relaxing outdoors from the covered porch, and take advantage of the 2.5-car garage for parking, storage, and all your lake toys. With its prime location, lake views, and plenty of potential, this property is ready for your vision and updates. Two vacant lots are also available for purchase right next door, offering an incredible opportunity for additional privacy, expansion, or future development. Whether you're looking for a year-round home, weekend getaway, or investment opportunity, this Sanford Lake property is ready to make your lake-life dreams a reality!
| Price History | |
|---|---|
| 9/1/2026 | Listed $320,000 |
| 9/6/2026 | 10$290,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | NaturalGas, Steam |
| Cooling | CeilingFans, WholeHouseFan |
| Possession | Negotiable |
| Appliances | Oven, Refrigerator, Range |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Breezeway, Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, WaterAccessRights, Waterfront |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | GENRICH POINT |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | JeromeTownship_Midland |
| Disclosures | SpecialAssessment, TaxesHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Meridian |
| Zoning Description | Residential |
| MLS Area | Area56061JeromeTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4742.81 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 101604 |
| TaxOtherAnnualAssessmentAmount | 9571.27 |
| MobileHomeRemainsYN | No |
| PostalCity | Sanford_Midland |
| Legal Description | T15N R1W LOTS 10 & 11 & 12 GENRICH POINT SUB |
Interior Features
| Interior Amenities | EatInKitchen |
|---|---|
| Basement | Block, Daylight, Full, PartiallyFinished, WalkOutAccess |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | EgressWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1247.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Measured |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoandHalfCarGarage, Attached |
|---|---|
| Lot Features | WaterView |
| Water Source | Public |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 80X155 |
| Lot Size Acres | 0.28 |
| Frontage Length | 80 |
| Frontage Type | Waterfront |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd