Property Attributes
- ID#62026014553
- TypeSingle Family
- Listing Status Active
- CountyBRANCH
- CityColdwater
- AreaColdwater
- Zip49036
- StyleRanch
- Taxes$ 1
- Price$ 159,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2285
- Lot Size1.75 Acres
Data Source:
RealComp
Property Description
| Price History | |
|---|---|
| 4/9/2026 | Listed $309,000 |
| 4/10/2026 | 43$179,000 |
| 5/26/2026 | 6$169,000 |
| 6/25/2026 | 6$159,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Roof | Shingle |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Construction Materials | AluminumSiding |
| Year Built | 2285 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Branch |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| City | ColdwaterCity_Branch |
| Senior Community Y/N | No |
| High School District | Coldwater |
| MLS Area | Area95072Coldwater |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| MobileHomeRemainsYN | No |
| PostalCity | Coldwater_Branch |
| Legal Description | per legal description/new survey |
Interior Features
| Basement (Y/N) | Yes |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | StormWindows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2285.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 5 |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Well |
| Lot Size Area | 76230.0 |
| Foundation Details | MichiganBasement |
| Spa | No |
| Building Area Total | 2285.0 |
| Lot Dimensions | 1.75 acres m/l |
| Lot Size Acres | 1.75 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Road Responsibility | PublicMaintainedRoad |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd