Property Attributes
- ID#62026023863
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityAmboy Twp West
- AreaAmboy Twp
- NeighborhoodNORTH BAY
- Zip49232
- StyleRanch
- Year Built1991
- Taxes$ 3401
- Price$ 387,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size2.7 Acres
Data Source:
RealComp
Property Description
Lakefront Living at Its Finest on Lake DianeRare opportunity to own a stunning lakefront property featuring one of the largest lots on beautiful Lake Diane. This 3-bedroom, 2 full bath home offers the perfect blend of comfort, space, and waterfront charm. Enjoy breathtaking views of the North Bay from the expansive deck and large patio -- ideal for entertaining, relaxing, or taking in the peaceful lake setting. Inside, the home features a spacious layout along with a full walkout basement ready for your finishing touches and endless possibilities.Car enthusiasts, hobbyists, and lake lovers will appreciate both the attached garage and the additional pole barn complete with concrete floors and electricity, providing exceptional storage and workspace.Whether you're looking for a year-round residence or the perfect lake getaway, this property delivers space, views, and unmatched lakefront potential. Additional lot across the street with tax ID # 18-073-001-035.
| Price History | |
|---|---|
| 5/21/2026 | Listed $397,000 |
| 7/28/2026 | 3$387,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, Propane |
| Cooling | CeilingFans, CentralAir |
| Utilities | PhoneAvailable, Propane |
| Possession | ClosePlus30Days |
| Roof | Composition |
| Appliances | Dishwasher, Microwave, Oven, Refrigerator, WaterSoftenerOwned |
| HOA Fee | 200.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | VinylSiding |
| Year Built | 1991 |
| View | Water |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Waterfront Features | AllSportsLake, DockFacilities, LakeFront, WaterAccessRights |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | NORTH BAY |
| Garage Y/N | Yes |
| Other Structures | PoleBarn |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | AmboyTownship_Hillsdale |
| Body of Water | Lake Diane |
| Disclosures | MineralRightsExcluded |
| Senior Community Y/N | No |
| High School District | CamdenFrontier |
| MLS Area | Area30181AmboyTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3401.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 130613 |
| MobileHomeRemainsYN | No |
| PostalCity | Camden_Hillsdale |
| Legal Description | LOT 23 SEC 3 T9S R3W NORTH BAY PLAT |
Interior Features
| Basement | Full, WalkOutAccess |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1200.0 |
| Laundry Features | MainLevel |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1200.0 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Vegetation | Shrubs |
|---|---|
| Parking Features | Attached, Detached, GarageDoorOpener, Paved |
| Lot Features | LandscapedGroundCover, Other |
| Water Source | Well |
| Lot Size Area | 53686.0 |
| Foundation Details | Basement |
| Spa | No |
| Building Area Total | 2400.0 |
| Lot Dimensions | Irregular and additional lot |
| Lot Size Acres | 2.7 |
| Waterfront Y/N | Yes |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 8:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd