Property Attributes
- ID#65026044709
- TypeSingle Family
- Listing Status Active
- CountyKENT
- CityPlainfield Twp
- AreaPlainfield Twp
- NeighborhoodTHE RAVINES
- Zip49341
- StyleTraditional
- Year Built2026
- Price$ 720,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.32 Acres
Data Source:
RealComp
Property Description
New Construction - Under Construction - November Completion! Rockford Schools! JTB Homes proudly presents the Sycamore main floor primary floor plan located on a great lot in the Ravines at Inwood neighborhood. Beautiful main floor primary suite, soaring 2 story great room with gas log fireplace and large open floor plan. Home features 3 stall garage, basement with a huge finished rec room and large deck with stairs to grade. Additional interior features include main floor flex room, mudroom w/bench, main floor primary suite, solid surface counters in kitchen, SS appliances, center island and nice sized pantry. 2nd floor includes 3 additional bedrooms and full bath. Basement plumbed for future bath.
| Price History | |
|---|---|
| 8/25/2026 | Listed $720,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | NaturalGasConnected, PhoneAvailable |
| Possession | CloseOfEscrow |
| Roof | Composition |
| Appliances | Dishwasher, Disposal, Humidifier, Microwave, Refrigerator, Range |
| HOA Fee | 440.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | CarbonMonoxideDetectors, SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| HOA Fee 2 | 300.0 |
| Assoc Fee Paid Per | Annually |
| County | Kent |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | Yes |
| Attached Garage | Yes |
| Energy Efficient | Hvac |
| Subdivision Name | THE RAVINES |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Kuttshill N of Childsdale |
| City | PlainfieldCharterTownship_Kent |
| Senior Community Y/N | No |
| High School District | Rockford |
| Zoning Description | Residential |
| MLS Area | Area41101PlainfieldTwp |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | OneTime |
| Land Lease Y/N | No |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | NewConstruction, UnderConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Builder Name | JTB Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| PostalCity | Rockford_Kent |
| Legal Description | 411014277009 LOT 100 * THE RAVINES AT INWOOD NO.4 SPLIT/COMBINED ON 12/17/2025 FROM 41-10-14-276-006; |
Interior Features
| Basement | BathStubbed, Daylight, PartiallyFinished, SumpPump |
|---|---|
| Flooring | Carpet, Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | InsulatedWindows, LowEmissivityWindows, Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2089.0 |
| Half Baths | 1 |
| Laundry Features | GasDryerHookup, LaundryRoom, MainLevel, WasherHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 731.0 |
| WaterHeaterFuel | NaturalGas |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Concrete, GarageFacesFront, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Lot Size Area | 13939.0 |
| Spa | No |
| Building Area Total | 3539.0 |
| Lot Dimensions | 138x200x0x209 |
| Lot Size Acres | 0.32 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Remerica Hometown | Remerica Liberty and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 12, 2026 1:43 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd